Engine Cubic Capacity | 1.5 Litre |
Transmission | Manual |
Body Style | ![]() |
Driven Wheels | Front (FWD) |
Fuel Type | Petrol |
ABS - Anti Lock Brakes | ![]() |
ESP - Electronic Stability | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Front Side Airbags | ![]() |
Alarm | ![]() |
Immobiliser | ![]() |
Central Locking | ![]() |
Rear Parking Sensors | ![]() |
Power Steering | ![]() |
Climate Control | ![]() |
Electric Front Windows | ![]() |
Rear Electric Windows | ![]() |
Manual Sunroof | ![]() |
Electric Sunroof | ![]() |
Electric Mirrors | ![]() |
Full or Partial Leather Seats | ![]() |
Cruise Control | ![]() |
Alloy Wheels | ![]() |
Metallic Paint | ![]() |
Radio/CD | ![]() |
Satellite Navigation or Smart Phone Sat Nav | ![]() |
We make every effort to ensure the Volkswagen Golf R Line 1.5 Tsi Evo specifications are correct and up-to-date, but inaccuracies do occur and car specifications can change.
If in doubt, we recommend that before making a purchase decision you check with the Volkswagen website.